Inverclyde Innovation Awards

 

Annual Rates 2007

No of Subscription V A T Total
Employees £ £ £
17.50%
1 to 5 55.00 9.63 64.63
6 to 20 85.00 14.88 99.88
21 to 50 152.00 26.60 178.60
51 to 100 205.00 35.88 240.88
101 to 200 270.00 47.25 317.25
201 to 300 320.00 56.00 376.00
301 to 400 375.00 65.63 440.63
401 to 500 430.00 75.25 505.25
501 to 1000 695.00 121.63 816.63
1001 to 2000 950.00 166.25 1116.25
over 2001 1270.00 222.25 1492.25

Note New Members enjoy a 50% reduction - Year 1

Payment to: Greenock Chamber of Commerce
                 The Business Store
                 75-81 Cathcart Street
                 Greenock
                 PA15 1DE

Please make cheques payable to "Greenock Chamber of Commerce"

To Return to Application form Click here

Copyright © 2003 Greenock Chamber of Commerce - All rights reserved